Also Check Out:
Men’s Doubles Winners
Mixed Doubles Winners
Women’s Doubles US Open Winners:
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1968 | Maria Bueno Margaret Court | Rosemary Casals Billie Jean King | 4–6, 9–7, 8–6 |
| 1969 | Françoise Dürr Darlene Hard | Margaret Court Virginia Wade | 0–6, 6–3, 6–4 |
| 1970 | Margaret Court Judy Tegart-Dalton | Rosemary Casals Virginia Wade | 6–3, 6–4 |
| 1971 | Rosemary Casals Judy Tegart-Dalton | Gail Sherriff Chanfreau Françoise Dürr | 6–3, 6–3 |
| 1972 | Françoise Dürr Betty Stöve | Margaret Court Virginia Wade | 6–3, 1–6, 6–3 |
| 1973 | Margaret Court Virginia Wade | Rosemary Casals Billie Jean King | 3–6, 6–3, 7–5 |
| 1974 | Rosemary Casals Billie Jean King | Françoise Dürr Betty Stöve | 7–6, 6–7, 6–4 |
| 1975 | Margaret Court Virginia Wade | Rosemary Casals Billie Jean King | 7–5, 2–6, 7–6 |
| 1976 | Delina Boshoff Ilana Kloss | Olga Morozova Virginia Wade | 6–1, 6–4 |
| 1977 | Martina Navratilova Betty Stöve | Renée Richards Betty Ann Grubb Stuart | 6–1, 7–6 |
| 1978 | Billie Jean King Martina Navratilova | Kerry Melville Reid Wendy Turnbull | 7–6, 6–4 |
| 1979 | Betty Stöve Wendy Turnbull | Billie Jean King Martina Navratilova | 6–4, 6–3 |
| 1980 | Billie Jean King Martina Navratilova | Pam Shriver Betty Stöve | 7–6, 7–5 |
| 1981 | Kathy Jordan Anne Smith | Rosemary Casals Wendy Turnbull | 6–3, 6–3 |
| 1982 | Rosemary Casals Wendy Turnbull | Barbara Potter Sharon Walsh | 6–4, 6–4 |
| 1983 | Martina Navratilova Pam Shriver | Rosalyn Fairbank Candy Reynolds | 6–7, 6–1, 6–3 |
| 1984 | Martina Navratilova Pam Shriver | Anne Hobbs Wendy Turnbull | 6–2, 6–4 |
| 1985 | Claudia Kohde-Kilsch Helena Suková | Martina Navratilova Pam Shriver | 6–7, 6–2, 6–3 |
| 1986 | Martina Navratilova Pam Shriver | Hana Mandlíková Wendy Turnbull | 6–4, 3–6, 6–3 |
| 1987 | Martina Navratilova Pam Shriver | Kathy Jordan Elizabeth Sayers Smylie | 5–7, 6–4, 6–2 |
| 1988 | Gigi Fernández Robin White | Patty Fendick Jill Hetherington | 6–4, 6–1 |
| 1989 | Hana Mandlíková Martina Navratilova | Mary Joe Fernández Pam Shriver | 5–7, 6–4, 6–4 |
| 1990 | Gigi Fernández Martina Navratilova | Jana Novotná Helena Suková | 6–2, 6–4 |
| 1991 | Pam Shriver Natalia Zvereva | Jana Novotná Larisa Savchenko Neiland | 6–4, 4–6, 7–6 |
| 1992 | Gigi Fernández Natalia Zvereva | Jana Novotná Larisa Savchenko Neiland | 7–6, 6–1 |
| 1993 | Arantxa Sánchez Vicario Helena Suková | Amanda Coetzer Inés Gorrochategui | 6–4, 6–2 |
| 1994 | Jana Novotná Arantxa Sánchez Vicario | Katerina Maleeva Robin White | 6–3, 6–3 |
| 1995 | Gigi Fernández Natalia Zvereva | Brenda Schultz-McCarthy Rennae Stubbs | 7–5, 6–3 |
| 1996 | Gigi Fernández Natalia Zvereva | Jana Novotná Arantxa Sánchez Vicario | 1–6, 6–1, 6–4 |
| 1997 | Lindsay Davenport Jana Novotná | Gigi Fernández Natalia Zvereva | 6–3, 6–4 |
| 1998 | Martina Hingis Jana Novotná | Lindsay Davenport Natalia Zvereva | 6–3, 6–3 |
| 1999 | Serena Williams Venus Williams | Chanda Rubin Sandrine Testud | 4–6, 6–1, 6–4 |
| 2000 | Julie Halard-Decugis Ai Sugiyama | Cara Black Elena Likhovtseva | 6–0, 1–6, 6–1 |
| 2001 | Lisa Raymond Rennae Stubbs | Kimberly Po-Messerli Nathalie Tauziat | 6–2, 5–7, 7–5 |
| 2002 | Virginia Ruano Pascual Paola Suárez | Elena Dementieva Janette Husárová | 6–2, 6–1 |
| 2003 | Virginia Ruano Pascual Paola Suárez | Svetlana Kuznetsova Martina Navratilova | 6–2, 6–2 |
| 2004 | Virginia Ruano Pascual Paola Suárez | Svetlana Kuznetsova Elena Likhovtseva | 6–4, 7–5 |
| 2005 | Lisa Raymond Samantha Stosur | Elena Dementieva Flavia Pennetta | 6–2, 5–7, 6–3 |
| 2006 | Nathalie Dechy Vera Zvonareva | Dinara Safina Katarina Srebotnik | 7–6, 7–5 |
| 2007 | Nathalie Dechy Dinara Safina | Chan Yung-jan Chuang Chia-jung | 6–4, 6–2 |
| 2008 | Cara Black Liezel Huber | Lisa Raymond Samantha Stosur | 6–3, 7–6(8–6) |
| 2009 | Serena Williams Venus Williams | Cara Black Liezel Huber | 6–2, 6–2 |
| 2010 | Vania King Yaroslava Shvedova | Liezel Huber Nadia Petrova | 2–6, 6–4, 7–6(7–4) |
| 2011 | Liezel Huber Lisa Raymond | Vania King Yaroslava Shvedova | 4–6, 7–6(7–5), 7–6(7–3) |
| 2012 | Sara Errani Roberta Vinci | Andrea Hlaváčková Lucie Hradecká | 6–4, 6–2 |
| 2013 | Andrea Hlaváčková Lucie Hradecká | Ashleigh Barty Casey Dellacqua | 6–7(4–7), 6–1, 6–4 |
| 2014 | Ekaterina Makarova Elena Vesnina | Martina Hingis Flavia Pennetta | 2–6, 6–3, 6–2 |
| 2015 | Martina Hingis Sania Mirza | Casey Dellacqua Yaroslava Shvedova | 6–3, 6–3 |
| 2016 | Bethanie Mattek-Sands Lucie Šafářová | Caroline Garcia Kristina Mladenovic | 2–6, 7–6(7–5), 6–4 |
| 2017 | Chan Yung-jan Martina Hingis | Lucie Hradecká Kateřina Siniaková | 6–3, 6–2 |
| 2018 | Ashleigh Barty CoCo Vandeweghe | Tímea Babos Kristina Mladenovic | 3–6, 7–6(7–2), 7–6(8–6) |
| 2019 | Elise Mertens Aryna Sabalenka | Ashleigh Barty Victoria Azarenka | 7–5, 7–5 |
| 2020 | Laura Siegemund Vera Zvonareva | Nicole Melichar Xu Yifan | 6–4, 6–4 |
| 2021 | Samantha Stosur Zhang Shuai | Coco Gauff Caty McNally | 6–3, 3–6, 6–3 |
| 2022 | Barbora Krejčíková Kateřina Siniaková | Caty McNally Taylor Townsend | 3–6, 7–5, 6–1 |
| 2023 | Gabriela Dabrowski Erin Routliffe | Laura Siegemund Vera Zvonareva | 7–611–9, 6–3 |

