Before proceeding further please a look:
Mixed Doubles Winners List
Womens Doubles Winners List
Men’s Doubles US Open Winners:
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1968 | Bob Lutz Stan Smith | Arthur Ashe Andrés Gimeno | 11–9, 6–1, 7–5 |
| 1969 | Ken Rosewall Fred Stolle | Charles Pasarell Dennis Ralston | 2–6, 7–5, 13–11, 6–3 |
| 1970 | Pierre Barthès Nikola Pilić | Roy Emerson Rod Laver | 6–3, 7–6, 4–6, 7–6 |
| 1971 | John Newcombe Roger Taylor | Stan Smith Erik van Dillen | 6–7, 6–3, 7–6, 4–6, [5-3] |
| 1972 | Cliff Drysdale Roger Taylor | Owen Davidson John Newcombe | 6–4, 7–6, 6–3 |
| 1973 | Owen Davidson John Newcombe | Rod Laver Kenneth Rosewall | 7–5, 2–6, 7–5, 7–5 |
| 1974 | Bob Lutz Stan Smith | Patricio Cornejo Jaime Fillol | 6–3, 6–3 |
| 1975 | Jimmy Connors Ilie Năstase | Tom Okker Marty Riessen | 6–4, 7–6 |
| 1976 | Tom Okker Marty Riessen | Paul Kronk Cliff Letcher | 6–4, 6–4 |
| 1977 | Bob Hewitt Frew McMillan | Brian Gottfried Raúl Ramírez | 6–4, 6–0 |
| 1978 | Bob Lutz Stan Smith | Marty Riessen Sherwood Stewart | 1–6, 7–5, 6–3 |
| 1979 | Peter Fleming John McEnroe | Bob Lutz Stan Smith | 6–2, 6–4 |
| 1980 | Bob Lutz Stan Smith | Peter Fleming John McEnroe | 7–6, 3–6, 6–1, 3–6, 6–3 |
| 1981 | Peter Fleming John McEnroe | Heinz Günthardt Peter McNamara | Walkover |
| 1982 | Kevin Curren Steve Denton | Victor Amaya Hank Pfister | 6–2, 6–7, 5–7, 6–2, 6–4 |
| 1983 | Peter Fleming John McEnroe | Fritz Buehning Van Winitsky | 6–3, 6–4, 6–2 |
| 1984 | John Fitzgerald Tomáš Šmíd | Stefan Edberg Anders Järryd | 7–6, 6–3, 6–3 |
| 1985 | Ken Flach Robert Seguso | Henri Leconte Yannick Noah | 6–7, 7–6, 7–6, 6–0 |
| 1986 | Andrés Gómez Slobodan Živojinović | Joakim Nyström Mats Wilander | 4–6, 6–3, 6–3, 4–6, 6–3 |
| 1987 | Stefan Edberg Anders Järryd | Ken Flach Robert Seguso | 7–6, 6–2, 4–6, 5–7, 7–6 |
| 1988 | Sergio Casal Emilio Sánchez | Rick Leach Jim Pugh | Walkover |
| 1989 | John McEnroe Mark Woodforde | Ken Flach Robert Seguso | 6–4, 4–6, 6–3, 6–3 |
| 1990 | Pieter Aldrich Danie Visser | Paul Annacone David Wheaton | 6–2, 7–6, 6–2 |
| 1991 | John Fitzgerald Anders Järryd | Scott Davis David Pate | 6–3, 3–6, 6–3, 6–3 |
| 1992 | Jim Grabb Richey Reneberg | Rick Leach Kelly Jones | 3–6, 7–6, 6–3, 6–3 |
| 1993 | Ken Flach Rick Leach | Martin Damm Karel Nováček | 6–7, 6–4, 6–2 |
| 1994 | Jacco Eltingh Paul Haarhuis | Todd Woodbridge Mark Woodforde | 6–3, 7–6 |
| 1995 | Todd Woodbridge Mark Woodforde | Alex O'Brien Sandon Stolle | 6–3, 6–3 |
| 1996 | Todd Woodbridge Mark Woodforde | Jacco Eltingh Paul Haarhuis | 4–6, 7–6, 7–6 |
| 1997 | Yevgeny Kafelnikov Daniel Vacek | Jonas Björkman Nicklas Kulti | 7–6, 6–3 |
| 1998 | Sandon Stolle Cyril Suk | Mark Knowles Daniel Nestor | 4–6, 7–6, 6–2 |
| 1999 | Sébastien Lareau Alex O'Brien | Mahesh Bhupathi Leander Paes | 7–6, 6–4 |
| 2000 | Lleyton Hewitt Max Mirnyi | Ellis Ferreira Rick Leach | 6–4, 5–7, 7–6 |
| 2001 | Wayne Black Kevin Ullyett | Donald Johnson Jared Palmer | 7–6, 6–2, 6–3 |
| 2002 | Mahesh Bhupathi Max Mirnyi | Jiří Novák Radek Štěpánek | 6–3, 3–6, 6–4 |
| 2003 | Jonas Björkman Todd Woodbridge | Bob Bryan Mike Bryan | 5–7, 6–0, 7–5 |
| 2004 | Mark Knowles Daniel Nestor | Leander Paes David Rikl | 6–3, 6–3 |
| 2005 | Bob Bryan Mike Bryan | Jonas Björkman Max Mirnyi | 6–1, 6–4 |
| 2006 | Martin Damm Leander Paes | Jonas Björkman Max Mirnyi | 6–7(5–7), 6–4, 6–3 |
| 2007 | Simon Aspelin Julian Knowle | Lukáš Dlouhý Pavel Vízner | 7–5, 6–4 |
| 2008 | Bob Bryan Mike Bryan | Lukáš Dlouhý Leander Paes | 7–6(7–5), 7–6(12–10) |
| 2009 | Lukáš Dlouhý Leander Paes | Mahesh Bhupathi Mark Knowles | 3–6, 6–3, 6–2 |
| 2010 | Bob Bryan Mike Bryan | Rohan Bopanna Aisam-ul-Haq Qureshi | 7–6(7–5), 7–6(7–4) |
| 2011 | Jürgen Melzer Philipp Petzschner | Mariusz Fyrstenberg Marcin Matkowski | 6–2, 6–2 |
| 2012 | Bob Bryan Mike Bryan | Leander Paes Radek Štěpánek | 6–3, 6–4 |
| 2013 | Leander Paes Radek Štěpánek | Alexander Peya Bruno Soares | 6–1, 6–3 |
| 2014 | Bob Bryan Mike Bryan | Marcel Granollers Marc López | 6–3, 6–4 |
| 2015 | Pierre-Hugues Herbert Nicolas Mahut | Jamie Murray John Peers | 6–4, 6–4 |
| 2016 | Jamie Murray Bruno Soares | Pablo Carreño Busta Guillermo García-López | 6–2, 6–3 |
| 2017 | Jean-Julien Rojer Horia Tecău | Feliciano López Marc López | 6–4, 6–3 |
| 2018 | Mike Bryan Jack Sock | Łukasz Kubot Marcelo Melo | 6–3, 6–1 |
| 2019 | Juan Sebastián Cabal Robert Farah | Marcel Granollers Horacio Zeballos | 6–4, 7–5 |
| 2020 | Mate Pavić Bruno Soares | Wesley Koolhof Nikola Mektić | 7–5, 6–3 |
| 2021 | Rajeev Ram Joe Salisbury | Jamie Murray Bruno Soares | 3–6, 6–2, 6–2 |
| 2022 | Rajeev Ram Joe Salisbury | Wesley Koolhof Neal Skupski | 7–6(7–4), 7–5 |
| 2023 | Rajeev Ram Joe Salisbury | Rohan Bopanna Matthew Ebden | 2–6, 6–3, 6–4 |
Data collected from Wikipedia.

