Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave |
SR Tendulkar (IND) | 1989-2013 | 200 | 15921 | 248* | 53.78 | 51 | 46 | 3/10 | 54.17 |
JM Anderson (ENG) | 2003-2024 | 186 | 1353 | 81 | 9.14 | - | 696 | 7/42 | 26.5 |
RT Ponting (AUS) | 1995-2012 | 168 | 13378 | 257 | 51.85 | 41 | 5 | 1/0 | 55.2 |
SR Waugh (AUS) | 1985-2004 | 168 | 10927 | 200 | 51.06 | 32 | 92 | 5/28 | 37.44 |
SCJ Broad (ENG) | 2007-2023 | 167 | 3662 | 169 | 18.03 | 1 | 604 | 8/15 | 27.68 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 13289 | 224 | 55.37 | 45 | 292 | 6/54 | 32.65 |
S Chanderpaul (WI) | 1994-2015 | 164 | 11867 | 203* | 51.37 | 30 | 9 | 1/2 | 98.11 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 13288 | 270 | 52.31 | 36 | 1 | 1/18 | 39 |
AN Cook (ENG) | 2006-2018 | 161 | 12472 | 294 | 45.35 | 33 | 1 | 1/6 | 7 |
AR Border (AUS) | 1978-1994 | 156 | 11174 | 205 | 50.56 | 27 | 39 | 7/46 | 39.1 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 11814 | 374 | 49.84 | 34 | 6 | 2/32 | 51.66 |
MV Boucher (ICC/SA) | 1997-2012 | 147 | 5515 | 125 | 30.3 | 5 | 1 | 1/6 | 6 |
SK Warne (AUS) | 1992-2007 | 145 | 3154 | 99 | 17.32 | - | 708 | 8/71 | 25.41 |
JE Root (ENG) | 2012-2024 | 139 | 11599 | 254 | 49.78 | 31 | 67 | 5/8 | 45.26 |
VVS Laxman (IND) | 1996-2012 | 134 | 8781 | 281 | 45.97 | 17 | 2 | 1/2 | 63 |
KC Sangakkara (SL) | 2000-2015 | 134 | 12400 | 319 | 57.4 | 38 | - | - | - |
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 1261 | 67 | 11.67 | - | 800 | 9/51 | 22.72 |
AJ Stewart (ENG) | 1990-2003 | 133 | 8463 | 190 | 39.54 | 15 | - | - | - |
A Kumble (IND) | 1990-2008 | 132 | 2506 | 110* | 17.77 | 1 | 619 | 10/74 | 29.65 |
CA Walsh (WI) | 1984-2001 | 132 | 936 | 30* | 7.54 | - | 519 | 7/37 | 24.44 |
N Kapil Dev (IND) | 1978-1994 | 131 | 5248 | 163 | 31.05 | 8 | 434 | 9/83 | 29.64 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 11953 | 400* | 52.88 | 34 | - | - | - |
ME Waugh (AUS) | 1991-2002 | 128 | 8029 | 153* | 41.81 | 20 | 59 | 5/40 | 41.16 |
NM Lyon (AUS) | 2011-2024 | 127 | 1455 | 47 | 12.54 | - | 517 | 8/50 | 30.73 |
SM Gavaskar (IND) | 1971-1987 | 125 | 10122 | 236* | 51.12 | 34 | 1 | 1/34 | 206 |
HM Amla (SA) | 2004-2019 | 124 | 9282 | 311* | 46.64 | 28 | - | - | - |
Javed Miandad (PAK) | 1976-1993 | 124 | 8832 | 280* | 52.57 | 23 | 17 | 3/74 | 40.11 |
GD McGrath (AUS) | 1993-2007 | 124 | 641 | 61 | 7.36 | - | 563 | 8/24 | 21.64 |
IVA Richards (WI) | 1974-1991 | 121 | 8540 | 291 | 50.23 | 24 | 32 | 2/17 | 61.37 |
Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 8830 | 329 | 49.6 | 25 | - | - | - |
IA Healy (AUS) | 1988-1999 | 119 | 4356 | 161* | 27.39 | 4 | - | - | - |
IR Bell (ENG) | 2004-2015 | 118 | 7727 | 235 | 42.69 | 22 | 1 | 1/33 | 76 |
GA Gooch (ENG) | 1975-1995 | 118 | 8900 | 333 | 42.58 | 20 | 23 | 3/39 | 46.47 |
Younis Khan (PAK) | 2000-2017 | 118 | 10099 | 313 | 52.05 | 34 | 9 | 2/23 | 54.55 |
DI Gower (ENG) | 1978-1992 | 117 | 8231 | 215 | 44.25 | 18 | 1 | 1/1 | 20 |
GC Smith (ICC/SA) | 2002-2014 | 117 | 9265 | 277 | 48.25 | 27 | 8 | 2/145 | 110.62 |
DL Haynes (WI) | 1978-1994 | 116 | 7487 | 184 | 42.29 | 18 | 1 | 1/2 | 8 |
DB Vengsarkar (IND) | 1976-1992 | 116 | 6868 | 166 | 42.13 | 17 | - | - | - |
MA Atherton (ENG) | 1989-2001 | 115 | 7728 | 185* | 37.69 | 16 | 2 | 1/20 | 151 |
MJ Clarke (AUS) | 2004-2015 | 115 | 8643 | 329* | 49.1 | 28 | 31 | 6/9 | 38.19 |
MC Cowdrey (ENG) | 1954-1975 | 114 | 7624 | 182 | 44.06 | 22 | - | - | - |
AB de Villiers (SA) | 2004-2018 | 114 | 8765 | 278* | 50.66 | 22 | 2 | 2/49 | 52 |
SC Ganguly (IND) | 1996-2008 | 113 | 7212 | 239 | 42.17 | 16 | 32 | 3/28 | 52.53 |
V Kohli (IND) | 2011-2024 | 113 | 8848 | 254* | 49.15 | 29 | - | - | - |
DL Vettori (ICC/NZ) | 1997-2014 | 113 | 4531 | 140 | 30 | 6 | 362 | 7/87 | 34.36 |
LRPL Taylor (NZ) | 2007-2022 | 112 | 7683 | 290 | 44.66 | 19 | 3 | 2/4 | 16 |
DA Warner (AUS) | 2011-2024 | 112 | 8786 | 335* | 44.59 | 26 | 4 | 2/45 | 67.25 |
SP Fleming (NZ) | 1994-2008 | 111 | 7172 | 274* | 40.06 | 9 | - | - | - |
WPUJC Vaas (SL) | 1994-2009 | 111 | 3089 | 100* | 24.32 | 1 | 355 | 7/71 | 29.58 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 6973 | 340 | 40.07 | 14 | 98 | 5/34 | 34.34 |
CH Lloyd (WI) | 1966-1985 | 110 | 7515 | 242* | 46.67 | 19 | 10 | 2/13 | 62.2 |
G Boycott (ENG) | 1964-1982 | 108 | 8114 | 246* | 47.72 | 22 | 7 | 3/47 | 54.57 |
CG Greenidge (WI) | 1974-1991 | 108 | 7558 | 226 | 44.72 | 19 | - | - | - |
SM Pollock (SA) | 1995-2008 | 108 | 3781 | 111 | 32.31 | 2 | 421 | 7/87 | 23.11 |
DC Boon (AUS) | 1984-1996 | 107 | 7422 | 200 | 43.65 | 21 | - | - | - |
AD Mathews (SL) | 2009-2024 | 107 | 7502 | 200* | 46.02 | 16 | 33 | 4/44 | 54.06 |
SPD Smith (AUS) | 2010-2024 | 107 | 9634 | 239 | 58.03 | 32 | 19 | 3/18 | 53.05 |
JL Langer (AUS) | 1993-2007 | 105 | 7696 | 250 | 45.27 | 23 | - | - | - |
I Sharma (IND) | 2007-2021 | 105 | 785 | 57 | 8.26 | - | 311 | 7/74 | 32.4 |
KP Pietersen (ENG) | 2005-2014 | 104 | 8181 | 227 | 47.28 | 23 | 10 | 3/52 | 88.6 |
V Sehwag (ICC/IND) | 2001-2013 | 104 | 8586 | 319 | 49.34 | 23 | 40 | 5/104 | 47.35 |
MA Taylor (AUS) | 1989-1999 | 104 | 7525 | 334* | 43.49 | 19 | 1 | 1/11 | 26 |
Wasim Akram (PAK) | 1985-2002 | 104 | 2898 | 257* | 22.64 | 3 | 414 | 7/119 | 23.62 |
CH Gayle (WI) | 2000-2014 | 103 | 7214 | 333 | 42.18 | 15 | 73 | 5/34 | 42.73 |
Harbhajan Singh (IND) | 1998-2015 | 103 | 2224 | 115 | 18.22 | 2 | 417 | 8/84 | 32.46 |
ML Hayden (AUS) | 1994-2009 | 103 | 8625 | 380 | 50.73 | 30 | - | - | - |
CA Pujara (IND) | 2010-2023 | 103 | 7195 | 206* | 43.6 | 19 | - | - | - |
Saleem Malik (PAK) | 1982-1999 | 103 | 5768 | 237 | 43.69 | 15 | 5 | 1/3 | 82.8 |
IT Botham (ENG) | 1977-1992 | 102 | 5200 | 208 | 33.54 | 14 | 383 | 8/34 | 28.4 |
CL Hooper (WI) | 1987-2002 | 102 | 5762 | 233 | 36.46 | 13 | 114 | 5/26 | 49.42 |
G Kirsten (SA) | 1993-2004 | 101 | 7289 | 275 | 45.27 | 21 | 2 | 1/0 | 71 |
BB McCullum (NZ) | 2004-2016 | 101 | 6453 | 302 | 38.64 | 12 | 1 | 1/1 | 88 |
M Ntini (SA) | 1998-2009 | 101 | 699 | 32* | 9.84 | - | 390 | 7/37 | 28.82 |
BA Stokes (ENG) | 2013-2024 | 101 | 6310 | 258 | 36.05 | 13 | 197 | 6/22 | 32.07 |
AJ Strauss (ENG) | 2004-2012 | 100 | 7037 | 177 | 40.91 | 21 | - | - | - |
GP Thorpe (ENG) | 1993-2005 | 100 | 6744 | 200* | 44.66 | 16 | - | - | - |
R Ashwin (IND) | 2011-2024 | 99 | 3308 | 124 | 26.67 | 5 | 502 | 7/59 | 24.05 |
M Azharuddin (IND) | 1984-2000 | 99 | 6215 | 199 | 45.03 | 22 | - | - | - |
JM Bairstow (ENG) | 2012-2024 | 99 | 5944 | 167* | 36.46 | 12 | - | - | - |
Data collected from ESPN Cricinfo