IPL 2024 Full Schedule
Match | Venue | Time (IST) | Result | |
---|---|---|---|---|
March 22 | CSK vs RCB | Chennai | 8:00 pm | CSK won by 6 wickets |
March 23 | PBKS vs DC | Mohali | 3:30 pm | PBKS won by 4 wickets |
March 23 | KKR vs SRH | Kolkata | 7:30 pm | KKR won by 4 runs |
March 24 | RR vs LSG | Jaipur | 3:30 pm | RR won by 20 runs |
March 24 | GT vs MI | Ahmedabad | 7:30 pm | GT won by 6 runs |
March 25 | RCB vs PBKS | Bengaluru | 7:30 pm | RCB won by 4 wickets |
March 26 | CSK vs GT | Chennai | 7:30 pm | CSK won by 63 runs |
March 27 | SRH vs MI | Hyderabad | 7:30 pm | SRH won by 31 runs |
March 28 | RR vs DC | Jaipur | 7:30 pm | RR won by 12 runs |
March 29 | RCB vs KKR | Bengaluru | 7:30 pm | KKR won by 7 wickets |
March 30 | LSG vs PBKS | Lucknow | 7:30 pm | LSG won by 22 runs |
March 31 | GT vs SRH | Ahmedabad | 3:30 pm | GT won by 7 wickets |
March 31 | DC vs CSK | Delhi | 7:30 pm | DC won by 20 runs |
April 1 | MI vs RR | Mumbai | 7:30 pm | RR won by 6 wickets |
April 2 | RCB vs LSG | Bengaluru | 7:30 pm | LSG won by 28 runs |
April 3 | DC vs KKR | Delhi | 7:30 pm | KKR won by 106 runs |
April 4 | GT vs PBKS | Ahmedabad | 7:30 pm | PBKS won by 3 wickets |
April 5 | SRH vs CSK | Hyderabad | 7:30 pm | SRH won by 6 wickets |
April 6 | RR vs RCB | Jaipur | 7:30 pm | RR won by 6 wickets |
April 7 | MI vs DC | Mumbai | 3:30 pm | MI won by 29 runs |
April 7 | LSG vs GT | Lucknow | 7:30 pm | LSG won by 33 runs |
April 8 | CSK vs KKR | Chennai | 7:30 pm | |
April 9 | PBKS vs SRH | Mohali | 7:30 pm | |
April 10 | RR vs GT | Jaipur | 7:30 pm | |
April 11 | MI vs RCB | Mumbai | 7:30 pm | |
April 12 | LSG vs DC | Lucknow | 7:30 pm | |
April 13 | PBKS vs RR | Mohali | 7:30 pm | |
April 14 | KKR vs LSG | Kolkata | 3:30 pm | |
April 14 | MI vs CSK | Mumbai | 7:30 pm | |
April 15 | RCB vs SRH | Bengaluru | 7:30 pm | |
April 16 | KKR vs RR | Kolkata | 7:30 pm | |
April 17 | GT vs DC | Ahmedabad | 7:30 pm | |
April 18 | PBKS vs MI | Mohali | 7:30 pm | |
April 19 | LSG vs CSK | Lucknow | 7:30 pm | |
April 20 | DC vs SRH | Delhi | 7:30 pm | |
April 21 | KKR vs RCB | Kolkata | 3:30 pm | |
April 21 | PBKS vs GT | Mohali | 7:30 pm | |
April 22 | RR vs MI | Jaipur | 7:30 pm | |
April 23 | CSK vs LSG | Chennai | 7:30 pm | |
April 24 | DC vs GT | Delhi | 7:30 pm | |
April 25 | SRH vs RCB | Hyderabad | 7:30 pm | |
April 26 | KKR vs PBKS | Kolkata | 7:30 pm | |
April 27 | DC vs MI | Delhi | 3:30 pm | |
April 27 | LSG vs RR | Lucknow | 7:30 pm | |
April 28 | GT vs RCB | Ahmedabad | 7:30 pm | |
April 28 | CSK vs SRH | Chennai | 7:30 pm | |
April 29 | KKR vs DC | Kolkata | 7:30 pm | |
April 30 | LSG vs MI | Lucknow | 7:30 pm | |
May 1 | CSK vs PBKS | Chennai | 7:30 pm | |
May 2 | SRH vs RR | Hyderabad | 7:30 pm | |
May 3 | MI vs KKR | Mumbai | 7:30 pm | |
May 4 | RCB vs GT | Bengaluru | 3:30 pm | |
May 4 | PBKS vs CSK | Dharamsala | 7:30 pm | |
May 5 | LSG vs KKR | Lucknow | 7:30 pm | |
May 6 | MI vs SRH | Mumbai | 7:30 pm | |
May 7 | DC vs RR | Delhi | 7:30 pm | |
May 8 | SRH vs LSG | Hyderabad | 7:30 pm | |
May 9 | PBKS vs RCB | Dharamsala | 7:30 pm | |
May 10 | GT vs CSK | Ahmedabad | 7:30 pm | |
May 11 | KKR vs MI | Kolkata | 7:30 pm | |
May 12 | CSK vs RR | Chennai | 3:30 pm | |
May 12 | RCB vs DC | Bengaluru | 7:30 pm | |
May 13 | GT vs KKR | Ahmedabad | 7:30 pm | |
May 14 | DC vs LSG | Delhi | 7:30 pm | |
May 15 | RR vs PBKS | Guwahati | 7:30 pm | |
May 16 | SRH vs GT | Hyderabad | 7:30 pm | |
May 17 | MI vs LSG | Mumbai | 7:30 pm | |
May 18 | RCB vs CSK | Bengaluru | 7:30 pm | |
May 19 | SRH vs PBKS | Hyderabad | 3:30 pm | |
May 19 | RR vs KKR | Guwahati | 7:30 pm | |
May 21 | IPL Qualifier 1 | Ahmedabad | 7:30 pm | |
May 22 | IPL Eliminator | Ahmedabad | 7:30 pm | |
May 24 | IPL Qualifier 2 | Chennai | 7:30 pm | |
May 26 | IPL Final | Chennai | 7:30 pm |
The 17th edition of the Indian Premier League (IPL) begins on March 22, 2024. The event is organized by the Board of Cricket Council of India (BCCI), and TATA is the official sponsor.
The Indian Premier League (IPL) is the world’s richest cricket league and the world’s second-largest league after America’s National Football League.
IPL 2024 all teams:
The ten teams are the Chennai Super Kings (CSK), Delhi Capitals (DC), Gujarat Titans (GT), Kolkata Knight Riders (KKR), Lucknow Super Giants (LSG), Mumbai Indians (MI), Punjab Kings (PBKS), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB), and Sunrisers Hyderabad (SRH).
On March 25, the BCCI revealed the complete IPL 2024 schedule. The BCCI unveiled the tournament’s complete schedule, which includes the polling dates for the upcoming Lok Sabha elections.
The Arun Jaitley Stadium in New Delhi will host five IPL games after the Delhi Capitals chose to play their first two home games at the Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam.
Chennai’s MA Chidambaram Stadium, also known as Chepauk Stadium, will host the IPL 2024 final on May 26. Chepauk Stadium was also awarded the hosting rights for the second qualifier on May 24.
Chennai has been awarded the final because CSK are the defending champions. According to the established convention, the titleholders host the tournament’s opening and final games.
The event began on March 22, when the BCCI announced the schedule for the first two weeks (21 matches).
The other two marquee play-off matches will be held at Ahmedabad’s Narendra Modi Stadium on May 21 and 22, respectively.
A closing ceremony is expected to take place on the final day of the IPL 2024, May 26.
IPL 2024 Match Timings
On the doubleheader day, the first match will start at 3:30 PM IST, followed by the second game at 7:30 PM IST. To catch the exciting updates and stats for our IPL updates.