French Open Men’s Singles Winners
Year | Winner | 2nd | Score |
---|---|---|---|
2023 | Novak Djokovic (Serbia) | Casper Ruud (Norway) | 7–6(7–1), 6–3, 7–5 |
2022 | Rafael Nadal (Spain) | Casper Ruud (Norway) | 6–3, 6–3, 6–0 |
2021 | Novak Djokovic (Serbia) | Stefanos Tsitsipas (Greece) | 6–7(6–8), 2–6, 6–3, 6–2, 6–4 |
2020 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) | 6–0, 6–2, 7–5 |
2019 | Rafael Nadal (Spain) | Dominic Thiem (Austria) | 6–3, 5–7, 6–1, 6–1 |
2018 | Rafael Nadal (Spain) | Dominic Thiem (Austria) | 6–4, 6–3, 6–2 |
2017 | Rafael Nadal (Spain) | Stan Wawrinka (Switzerland) | 6–2, 6–3, 6–1 |
2016 | Novak Djokovic (Serbia) | Andy Murray (UK) | 3–6, 6–1, 6–2, 6–4 |
2015 | Stan Wawrinka (Switzerland) | Novak Djokovic (Serbia) | 4–6, 6–4, 6–3, 6–4 |
2014 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) | 3–6, 7–5, 6–2, 6–4 |
2013 | Rafael Nadal (Spain) | David Ferrer (Spain) | 6–3, 6–2, 6–3 |
2012 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) | 6-4, 6-3, 2-6, 7-5 |
2011 | Rafael Nadal (Spain) | Roger Federer (Swiz) | 7-5, 7-6, 5-7, 6-1 |
2010 | Rafael Nadal (Spain) | Robin Soderling (Sweden) | 6-4, 6-2, 6-4 |
2009 | Roger Federer (Swiz) | Robin Soderling (Sweden) | 6-1, 7-6, 6-4 |
2008 | Rafael Nadal (Spain) | Roger Federer (Swiz) | 6-1, 6-3, 6-0 |
2007 | Rafael Nadal (Spain) | Roger Federer (Swiz) | 6-3, 4-6, 6-3, 6-4 |
2006 | Rafael Nadal (Spain) | Roger Federer (Swiz) | 1-6 6-1 6-4 7-6(4) |
2005 | Rafael Nadal (Spain) | Mariano Puerta | 6-7(6) 6-3 6-1 7-5 |
2004 | Gaston Gaudio | Guillermo Coria | 0-6 3-6 6-4 6-1 8-6 |
2003 | Juan Carlos Ferrero | Martin Verkerk | 6-1 6-3 6-2 |
2002 | Albert Costa | Juan Carlos Ferrero | 6-1 6-0 4-6 6-3 |
2001 | Gustavo Kuerten | A.Corretja | 6-7(3), 7-5, 6-2,6-0 |
2000 | Gustavo Kuerten | M.Norman | 6-2, 6-3, 2-6, 7-6 (8-6) |
1999 | Andre Agassi | A. Medvedev | 16 26 64 63 64 |
1998 | Carlos Moya | A. Corretja | 63 75 63 |
1997 | Gustavo Kuerten | S. Bruguera | 63 64 62 |
1996 | Yevgeny Kafelnikov | M. Stich | 76 75 76 |
1995 | Thomas Muster | M. Chang | 75 62 64 |
1994 | Sergi Bruguera | A. Berasategui | 63 75 26 61 |
1993 | Sergi Bruguera | J. Courier | 64 26 62 36 63 |
1992 | Jim Courier | P. Korda | 75 62 61 |
1991 | Jim Courier | A. Agassi | 36 64 26 61 64 |
1990 | Andres Gomez | A. Agassi | 63 26 64 64 |
1989 | Michael Chang | S. Edberg | 61 36 46 64 62 |
1988 | Mats Wilander | H. Leconte | 75 62 61 |
1987 | Ivan Lendl | M. Wilander | 75 62 36 76 |
1986 | Ivan Lendl | M. Pernfors | 63 62 64 |
1985 | Mats Wilander | I. Lendl | 36 64 62 62 |
1984 | Ivan Lendl | J. McEnroe | 36 26 64 75 75 |
1983 | Yannick Noah | M. Wilander | 62 75 76 |
1982 | Mats Wilander | G. Vilas | 16 76 60 64 |
1981 | Bjorn Borg | I. Lendl | 61 46 62 36 61 |
1980 | Bjorn Borg | V. Gerulaitis | 64 61 62 |
1979 | Bjorn Borg | V. Pecci | 63 61 67 64 |
1978 | Bjorn Borg | G. Vilas | 61 61 63 |
1977 | Guillermo Vilas | B. Gottfried | 60 63 60 |
1976 | Adriano Panatta | H. Solomon | 61 64 46 76 |
1975 | Bjorn Borg | G. Vilas | 62 63 64 |
1974 | Bjorn Borg | M. Orantes | 26 67 60 61 61 |
1973 | Ilie Nastase | N. Pilic | 63 63 60 |
1972 | Andres Gimeno | P. Proisy | 46 63 61 61 |
1971 | Jan Kodes | I. Nastase | 86 62 26 75 |
1970 | Jan Kodes | Z. Franulovic | 62 64 60 |
1969 | Rod Laver | K. Rosewall | 64 63 64 |
1968 | Ken Rosewall | R. Laver | 63 61 26 62 |
1967 | Roy Emerson | T. Roche | 61 64 26 62 |
1966 | Tony Roche | I. Gulyas | 61 64 75 |
1965 | Fred Stolle | T. Roche | 36 60 62 63 |
1964 | Manuel Santana | N. Pietrangeli | 63 61 46 75 |
1963 | Roy Emerson | P. Darmon | 36 61 64 64 |
1962 | Rod Laver | R. Emerson | 36 26 63 97 62 |
1961 | Manuel Santana | N. Pietrangeli | 46 61 36 60 62 |
1960 | Nicola Pietrangeli | L. Ayala | 36 63 64 46 63 |
1959 | Nicola Pietrangeli | I. Vermaak | 36 63 64 61 |
1958 | Mervyn Rose | L. Ayala | 63 64 64 |
1957 | Sven Davidson | H. Flam | 63 64 64 |
1956 | Lew Hoad | S. Davidson | 64 86 63 |
1955 | Tony Trabert | S. Davidson | 26 61 64 62 |
1954 | Tony Trabert | A. Larsen | 64 75 61 |
1953 | Ken Rosewall | V. Seixas | 63 64 16 62 |
1952 | Jaroslav Drobny | F. Sedgman | 62 60 36 64 |
1951 | Jaroslav Drobny | E. Sturgess | 63 63 63 |
1950 | Budge Patty | J. Drobny | 61 62 36 57 75 |
1949 | Frank Parker | B. Patty | 63 16 61 64 |
1948 | Frank Parker | J. Drobny | 64 75 57 86 |
1947 | Joseph Asboth | E. Sturgess | 86 75 64 |
1946 | Marcel Bernard | J. Drobny | 36 26 61 64 63 |
1940-45 | Not held | due to World War II | |
1939 | Don McNeill | B. Riggs | 75 60 63 |
1938 | Don Budge | R. Menzel | 63 62 64 |
1937 | Henner Henkel | H. Austin | 61 64 63 |
1936 | Gottfried von Cramm | F. Perry | 60 26 62 26 60 |
1935 | Fred Perry | G. von Cramm | 63 36 61 63 |
1934 | Gottfried von Cramm | J. Crawford | 64 79 36 75 63 |
1933 | Jack Crawford | H. Cochet | 86 61 63 |
1932 | Henri Cochet | G. de Stefani | 60 64 46 63 |
1931 | Jean Borotra | C. Boussus | 26 64 75 64 |
1930 | Henri Cochet | B. Tilden | 36 86 63 61 |
1929 | Rene Lacoste | J. Borotra | 63 26 60 26 86 |
1928 | Henri Cochet | R. Lacoste | 57 63 61 63 |
1927 | Rene Lacoste | B. Tilden | 64 46 57 63 119 |
1926 | Henri Cochet | R. Lacoste | 62 64 63 |
1925 | Rene Lacoste | J. Borotra | 75 61 64 |
Source: topendsports