Fifa World Cup Winners List of All Time:
Year | Host Nation | Winner | Runner up | Final Score | Number of Teams |
---|---|---|---|---|---|
1930 | Uruguay | Uruguay | Argentina | 4-2 | 13 |
1934 | Italy | Italy | Czechoslovakia | 2-1 | 16 |
1938 | France | Italy | Hungary | 4-2 | 15 |
1950 | Brazil | Uruguay | Brazil | 2-1 | 13 |
1954 | Switzerland | West Germany | Hungary | 3-2 | 16 |
1958 | Sweden | Brazil | Sweden | 4-2 | 16 |
1962 | Chile | Brazil | Czechoslovakia | 3-1 | 16 |
1966 | England | England | West Germany | 4-2 | 16 |
1970 | Mexico | Brazil | Italy | 4-1 | 16 |
1974 | West Germany | West Germany | Netherlands | 2-1 | 16 |
1978 | Argentina | Argentina | Netherlands | 3-1 | 16 |
1982 | Spain | Italy | West Germany | 3-1 | 24 |
1986 | Mexico | Argentina | West Germany | 3-2 | 24 |
1990 | Italy | West Germany | Argentina | 1-0 | 24 |
1994 | USA | Brazil | Italy | 0-0 (3-2) | 24 |
1998 | France | France | Brazil | 3-0 | 32 |
2002 | South Korea/Japan | Brazil | Germany | 2-0 | 32 |
2006 | Germany | Italy | France | 1-1 (5-3) | 32 |
2010 | South Africa | Spain | Netherlands | 1-0 | 32 |
2014 | Brazil | Germany | Argentina | 1-0 | 32 |
2018 | Russia | France | Croatia | 4-2 | 32 |
For more such interesting sports content, please follow Sports Trends Insights.