Before proceeding further please check:
Men’s Doubles Winners List
Women’s Doubles Winners List
Mixed Doubles US Open Winners List
Year | Champions | Runners-up | Score |
---|---|---|---|
1968 | Mary-Ann Eisel Peter Curtis | Tory Fretz Gerry Perry | 6–4, 7–5 |
1969 | Margaret Court Marty Riessen | Françoise Dürr Dennis Ralston | 6–4, 7–5 |
1970 | Margaret Court Marty Riessen | Judy Tegart Dalton Frew McMillan | 6–4, 6–4 |
1971 | Billie Jean King Owen Davidson | Betty Stöve Bob Maud | 6–3, 7–5 |
1972 | Margaret Court Marty Riessen | Rosemary Casals Ilie Năstase | 6–3, 7–5 |
1973 | Billie Jean King Owen Davidson | Margaret Court Marty Riessen | 6–3, 3–6, 7–6 |
1974 | Pam Teeguarden Geoff Masters | Chris Evert Jimmy Connors | 6–1, 7–6 |
1975 | Rosemary Casals Dick Stockton | Billie Jean King Fred Stolle | 6‐3, 6‐7, 6‐3 |
1976 | Billie Jean King Phil Dent | Betty Stöve Frew McMillan | 3–6, 6–2, 7–5 |
1977 | Betty Stöve Frew McMillan | Billie Jean King Vitas Gerulaitis | 6–2, 3–6, 6–3 |
1978 | Betty Stöve Frew McMillan | Billie Jean King Ray Ruffels | 6–3, 7–6 |
1979 | Greer Stevens Bob Hewitt | Betty Stöve Frew McMillan | 6–3, 7–5 |
1980 | Wendy Turnbull Marty Riessen | Betty Stöve Frew McMillan | 7–5, 6–2 |
1981 | Anne Smith Kevin Curren | JoAnne Russell Steve Denton | 6–4, 7–6 |
1982 | Anne Smith Kevin Curren | Barbara Potter Ferdi Taygan | 6–7, 7–6, 7–6 |
1983 | Elizabeth Sayers Smylie John Fitzgerald | Barbara Potter Ferdi Taygan | 3–6, 6–3, 6–4 |
1984 | Manuela Maleeva Tom Gullikson | Elizabeth Sayers Smylie John Fitzgerald | 2–6, 7–5, 6–4 |
1985 | Martina Navratilova Heinz Günthardt | Elizabeth Sayers Smylie John Fitzgerald | 6–3, 6–4 |
1986 | Raffaella Reggi Sergio Casal | Martina Navratilova Peter Fleming | 6–4, 6–4 |
1987 | Martina Navratilova Emilio Sánchez Vicario | Betsy Nagelsen Paul Annacone | 6–4, 6–7, 7–6 |
1988 | Jana Novotná Jim Pugh | Elizabeth Sayers Smylie Patrick McEnroe | 7–5, 6–3 |
1989 | Robin White Shelby Cannon | Meredith McGrath Rick Leach | 3–6, 6–2, 7–5 |
1990 | Elizabeth Sayers Smylie Todd Woodbridge | Natalia Zvereva Jim Pugh | 6–4, 6–2 |
1991 | Manon Bollegraf Tom Nijssen | Arantxa Sánchez Vicario Emilio Sánchez Vicario | 6–2, 7–6 |
1992 | Nicole Provis Mark Woodforde | Helena Suková Tom Nijssen | 4–6, 6–3, 6–3 |
1993 | Helena Suková Todd Woodbridge | Martina Navratilova Mark Woodforde | 6–3, 7–6 |
1994 | Elna Reinach Patrick Galbraith | Jana Novotná Todd Woodbridge | 6–2, 6–4 |
1995 | Meredith McGrath Matt Lucena | Gigi Fernández Cyril Suk | 6–4, 6–4 |
1996 | Lisa Raymond Patrick Galbraith | Manon Bollegraf Rick Leach | 7–6, 7–6 |
1997 | Manon Bollegraf Rick Leach | Mercedes Paz Pablo Albano | 3–6, 7–5, 7–6(7–3) |
1998 | Serena Williams Max Mirnyi | Lisa Raymond Patrick Galbraith | 6–2, 6–2 |
1999 | Ai Sugiyama Mahesh Bhupathi | Kimberly Po Donald Johnson | 6–4, 6–4 |
2000 | Arantxa Sánchez Vicario Jared Palmer | Anna Kournikova Max Mirnyi | 6–4, 6–3 |
2001 | Rennae Stubbs Todd Woodbridge | Lisa Raymond Leander Paes | 6–4, 5–7, 7–6 |
2002 | Lisa Raymond Mike Bryan | Katarina Srebotnik Bob Bryan | 7–6, 7–6 |
2003 | Katarina Srebotnik Bob Bryan | Lina Krasnoroutskaya Daniel Nestor | 5–7, 7–5, 7–6(7–5) |
2004 | Vera Zvonareva Bob Bryan | Alicia Molik Todd Woodbridge | 6–3, 6–4 |
2005 | Daniela Hantuchová Mahesh Bhupathi | Katarina Srebotnik Nenad Zimonjić | 6–4, 6–2 |
2006 | Martina Navratilova Bob Bryan | Květa Peschke Martin Damm | 6–2, 6–3 |
2007 | Victoria Azarenka Max Mirnyi | Meghann Shaughnessy Leander Paes | 6–4, 7–6(8–6) |
2008 | Cara Black Leander Paes | Liezel Huber Jamie Murray | 7–6(8–6), 6–4 |
2009 | Carly Gullickson Travis Parrot | Cara Black Leander Paes | 6–2, 6–4 |
2010 | Liezel Huber Bob Bryan | Květa Peschke Aisam-ul-Haq Qureshi | 6–4, 6–4 |
2011 | Melanie Oudin Jack Sock | Gisela Dulko Eduardo Schwank | 7–6, 4–6, [10–8] |
2012 | Ekaterina Makarova Bruno Soares | Květa Peschke Marcin Matkowski | 6–7, 6–1, [12–10] |
2013 | Andrea Hlaváčková Max Mirnyi | Abigail Spears Santiago González | 7–6(7–5), 6–3 |
2014 | Sania Mirza Bruno Soares | Abigail Spears Santiago González | 6–1, 2–6, [11–9] |
2015 | Martina Hingis Leander Paes | Bethanie Mattek-Sands Sam Querrey | 6–4, 3–6, [10–7] |
2016 | Laura Siegemund Mate Pavić | Coco Vandeweghe Rajeev Ram | 6–4, 6–4 |
2017 | Martina Hingis Jamie Murray | Chan Hao-ching Michael Venus | 6–1, 4–6, [10–8] |
2018 | Bethanie Mattek-Sands Jamie Murray | Alicja Rosolska Nikola Mektić | 2–6, 6–3, [11–9] |
2019 | Bethanie Mattek-Sands Jamie Murray | Chan Hao-ching Michael Venus | 6–2, 6–3 |
2020 | No competition | ||
2021 | Desirae Krawczyk Joe Salisbury | Giuliana Olmos Marcelo Arévalo | 7–5, 6–2 |
2022 | Storm Sanders John Peers | Kirsten Flipkens Édouard Roger-Vasselin | 4–6, 6–4, [10–7] |
2023 | Anna Danilina Harri Heliövaara | Jessica Pegula Austin Krajicek | 6–3, 6–4 |
Data collected from Wikipedia.