The US Open tennis championship also known as the US Open is a specialised hardcourt tennis tournament held every year in Queens, New York. It has been one of the four grand slam tournaments that are held every year. Whereas the other famous grand slam tournaments are the Australian Open, French Open & Wimbledon. The US Open starts in August, especially last Monday, and it continues for two weeks. It is one of the oldest and most prestigious tennis championships in the world originally known as the U.S. National Championship. Here in the US Open the men’s singles and men’s doubles were first played in August 1881. Here in this post, we will feature the US Open winners list in the open era, a combined list of men’s & women’s singles US Open winners.
The US Open tournament consists of five primary championships: men’s and women’s singles, men’s and women’s doubles, and mixed doubles. The tournament also includes events for senior, junior, and wheelchair players. The tournament is organized by the United States Tennis Association (USTA). From 1971 to 2021, the tournament used standard tiebreakers (first to seven points, win by two) in every single set. Since 2022, new tiebreak rules have been implemented and standardized in the final set of all four majors. If a match reaches six-all in the final set (the third for women and fifth for men), an extended tiebreaker (first to ten points, win by two) is used.
Here you can also find out:
Men’s Doubles Winners
Mixed Doubles Winners
Women’s Doubles Winners
US Open Winners:
Here in this post, we will talk about the list of US Open champions & US Open tennis past winners. Also here you will find out the US Open 2023 winner, US Open 2022 winner, US Open 2021 winner & US Open 2021 winner female. To check out the complete list of US Open winner women’s & men’s US Open winners. From Boris Becker to Pete Sampras & Andre Agassi, and from Novak Djokovic to Rafael Nadal and Roger Federer, this list comprises all the men’s tennis legends and their contemporaries. Similarly from Iga Swiatek to Victoria Azarenka, from Serena & Venus Williams to Steffi Graff, it also contains the women’s tennis legends and contemporaries.
Men’s Singles US Open Winners in Open Era (1968 – 2023)
Year | Winner | Runner-up | Score |
2023 | Novak Đoković (Serbia) | Daniil Medvedev (Russia) | 6–3, 7–6(7–5), 6–3 |
2022 | Carlos Alcaraz (Spain) | Casper Ruud (Norway) | 6–4, 2–6, 7–6(7–1), 6–3 |
2021 | Daniil Medvedev (Russia) | Novak Đoković (Serbia) | 6-4, 6-4, 6-4 |
2020 | Dominic Thiem (Austria) | Alexander Zverev (Germany) | 2-6, 4-6, 6-4, 6-3, 7-6(8-6) |
2019 | Rafael Nadal (Spain) | Daniil Medvedev (Russia) | 7–5, 6–3, 5–7, 4–6, 6–4 |
2018 | Novak Đoković (Serbia) | Juan Martín del Potro (Argentina) | 6–3, 7–6(7–4), 6–3 |
2017 | Rafael Nadal (Spain) | Kevin Anderson (South Africa) | 6–3, 6–3, 6–4 |
2016 | Stan Wawrinka (Switzerland) | Novak Đoković (Serbia) | 6–7(1–7), 6–4, 7–5, 6–3 |
2015 | Novak Đoković (Serbia) | Roger Federer (Swiz) | 6–4, 5–7, 6–4, 6–4 |
2014 | Marin Čilić (Croatia) | Kei Nishikori (Japan) | 6–3, 6–3, 6-3 |
2013 | Rafael Nadal (Spain) | Novak Đoković (Serbia) | 6-2, 3-6, 6-4, 6-1 |
2012 | Andy Murray (UK) | Novak Đoković (Serbia) | 7-6(12-10), 7-5, 2-6, 3-6, 6-2 |
2011 | Novak Đoković (Serbia) | Rafael Nadal (Spain) | 6-2, 6-4, 6-7, 6-1 |
2010 | Rafael Nadal (Spain) | Novak Đoković (Serbia) | 6-4, 5-7, 6-4, 6-2 |
2009 | Juan Martin del Potro (Arg.) | Roger Federer (Swiz) | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2008 | Roger Federer (Swiz) | Andy Murray (UK) | 6-2 7-5 6-2 |
2007 | Roger Federer (Swiz) | Novak Đoković (Serbia) | 7-6(4) 7-6(2) 6-4 |
2006 | Roger Federer (Swiz) | Andy Roddick (USA) | 6-2 4-6 7-5 6-1 |
2005 | Roger Federer (Swiz) | Andre Agassi (USA) | 6-3 2-6 7-6(1) 6-1 |
2004 | Roger Federer (Swiz) | Lleyton Hewitt (Australia) | 6-0 7-6 6-0 |
2003 | Andy Roddick (USA) | Juan Carlos Ferrero | 6-3 7-6 6-3 |
2002 | Pete Sampras | Andre Agassi | 6-3 6-4 5-7 6-4 |
2001 | Lleyton Hewitt | Pete Sampras | 7-6 (7-4) 6-1, 6-1 |
2000 | Marat Safin | Pete Sampras | 6-4, 6-3, 6-3 |
1999 | Andre Agassi | T.Martin | 6-4,6-7(5), 6-7(2),6-3,6-2 |
1998 | Patrick Rafter | Mark Philippoussis | 63 36 62 60 |
1997 | Patrick Rafter | G. Rusedski | 63 62 46 75 |
1996 | Pete Sampras | M. Chang | 61 64 76 |
1995 | Pete Sampras | A. Agassi | 64 63 46 75 |
1994 | Andre Agassi | M. Stich | 61 76 75 |
1993 | Pete Sampras | C. Pioline | 64 64 63 |
1992 | Stefan Edberg | P. Sampras | 36 64 76 62 |
1991 | Stefan Edberg | J. Courier | 62 64 60 |
1990 | Pete Sampras | A. Agassi | 64 63 62 |
1989 | Boris Becker | Ivan Lendl | 76 16 63 76 |
1988 | Mats Wilander | Ivan Lendl | 64 46 63 57 64 |
1987 | Ivan Lendl | M. Wilander | 67 60 76 64 |
1986 | Ivan Lendl | M. Mecir | 64 62 60 |
1985 | Ivan Lendl | J. McEnroe | 76 63 64 |
1984 | John McEnroe | Ivan Lendl | 63 64 61 |
1983 | Jimmy Connors | Ivan Lendl | 63 67 75 60 |
1982 | Jimmy Connors | Ivan Lendl | 63 62 46 64 |
1981 | John McEnroe | B. Borg | 46 62 64 63 |
1980 | John McEnroe | B. Borg | 76 61 67 57 64 |
1979 | John McEnroe | V. Gerulaitis | 75 63 63 |
1978 | Jimmy Connors | B. Borg | 64 62 62 |
1977 | Guillermo Vilas | J. Connors | 26 63 76 60 |
1976 | Jimmy Connors | B. Borg | 64 36 76 64 |
1975 | Manuel Orantes | J. Connors | 64 63 63 |
1974 | Jimmy Connors | K. Rosewall | 61 60 61 |
1973 | John Newcombe | J. Kodes | 64 16 46 62 63 |
1972 | Ilie Nastase | A. Ashe | 36 63 67 64 63 |
1971 | Stan Smith | J. Kodes | 36 63 62 76 |
1970 | Ken Rosewall | T. Roche | 26 64 76 63 |
1969 | Open - Rod Laver | T. Roche | 79 61 63 62 |
1969 | Amateur - Stan Smith | B. Lutz | 97 63 61 |
1968 | Open - Arthur Ashe | T. Okker | 14-12 57 63 36 63 |
Women’s Singles US Open Winners in Open Era (1968 – 2023)
Year | Winner | Runner-Up | Score |
2023 | Coco Gauff (USA) | Aryna Sabalenka (Belarus) | 2–6, 6–3, 6–2 |
2022 | Iga Świątek (Poland) | Ons Jabeur (Tunisia) | 6–2, 7–6(7–5) |
2021 | Emma Raducanu (Breat Britain) | Leylah Fernandez (Canada) | 6-4, 6-3 |
2020 | Naomi Osaka (Japan) | Victoria Azarenka (Belarus) | 1–6, 6–3, 6–3 |
2019 | Bianca Andreescu (Canada) | Serena Williams (USA) | 6–3, 7–5 |
2018 | Naomi Osaka (Japan) | Serena Williams (USA) | 6–2, 6–4 |
2017 | Sloane Stephens (USA) | Madison Keys (USA) | 6–3, 6–0 |
2016 | Angelique Kerber (Germany) | Karolína Plíšková (Czechia) | 6–3, 4–6, 6–4 |
2015 | Flavia Pennetta (Italy) | Roberta Vinci (Italy) | 7–6(7–4), 6–2 |
2014 | Serena Williams (USA) | Caroline Wozniacki (Denmark) | 6-3, 6-3 |
2013 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 7–5, 6–7(6–8), 6–1 |
2012 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 6–2, 2-6, 7-5 |
2011 | Samantha Stosur (Australia) | Serena Williams (USA) | 6-2, 6-3 |
2010 | Kim Clijsters (Belgium) | Vera Zvonareva (Russia) | 6-2, 6-1 |
2009 | Kim Clijsters (Belgium) | Caroline Wozniacki (Denmark) | 7-5, 6-3 |
2008 | Serena Williams (USA) | Jelena Janković | 6-4, 7-5 |
2007 | Justine Henin | Svetlana Kuznetsova | 6-1, 6-3 |
2006 | Maria Sharapova | Justine Henin-Hardenne | 6-4, 6-4 |
2005 | Kim Clijsters | Mary Pierce | 6-3, 6-1 |
2004 | Svetlana Kuznetsova | Elena Dementieva | 6-3, 7-5 |
2003 | Justine Henin-Hardenne | Kim Clijsters | 7-5, 6-1 |
2002 | Serena Williams | Venus Williams | 6-4, 6-3 |
2001 | Venus Williams | S.Williams | 6-2, 6-4 |
2000 | Venus Williams | L.Davenport | 6-4, 7-5 |
1999 | Serena Williams | M.Hingis | 6-3, 7-6 (7-4) |
1998 | Lindsay Davenport | M. Hingis | 6-3, 7-5 |
1997 | Martina Hingis | V. Williams | 6-0, 6-4 |
1996 | Steffi Graf | M. Seles | 7-5, 6-4 |
1995 | Steffi Graf | M. Seles | 7-6, 0-6, 6-3 |
1994 | A. Sanchez Vicario | S. Graf | 1-6, 7-6, 6-4 |
1993 | Steffi Graf | H. Sukova | 6-3, 6-3 |
1992 | Monica Seles | A.S. Vicario | 6-3, 6-3 |
1991 | Monica Seles | M. Navratilova | 7-6, 6-1 |
1990 | Gabriela Sabatini | S. Graf | 6-2, 7-6 |
1989 | Steffi Graf | M. Navratilova | 36 75 61 |
1988 | Steffi Graf | G. Sabatini | 63 36 61 |
1987 | Martina Navratilova | S. Graf | 76 61 |
1986 | Martina Navratilova | H. Sukova | 63 62 |
1985 | Hana Mandlikova | M. Navratilova | 76 16 76 |
1984 | Martina Navratilova | C. Evert Lloyd | 46 64 64 |
1983 | Martina Navratilova | C. Evert Lloyd | 61 63 |
1982 | Chris Evert Lloyd | H. Mandlikova | 63 61 |
1981 | Tracy Austin | M. Navratilova | 16 76 76 |
1980 | Chris Evert Lloyd | H. Mandlikova | 57 61 61 |
1979 | Tracy Austin | C. Evert Lloyd | 64 63 |
1978 | Chris Evert | P. Shriver | 75 64 |
1977 | Chris Evert | W. Turnbull | 76 62 |
1976 | Chris Evert | E. Cawley | 63 60 |
1975 | Chris Evert | E. Cawley | 57 64 62 |
1974 | Billie Jean King | E. Goolagong | 36 63 75 |
1973 | Margaret Court | E. Goolagong | 76 57 62 |
1972 | Billie Jean King | K. Melville | 63 75 |
1971 | Billie Jean King | R. Casals | 64 76 |
1970 | Margaret Court | R. Casals | 62 26 61 |
1969 | Open - Margaret Court | N. Richey | 62 62 |
1969 | Amateur - Margaret Court | V. Wade | 46 63 60 |
1968 | Amateur - Margaret Court | M. Bueno | 62 62 |
1968 | Open -Virginia Wade | B.J. King | 64 62 |
All data was collected from Topendsports.