The Australian Open is a well-known tennis tournament held annually at Melbourne Park in Melbourne, Victoria, Australia. The tournament is the first of four Grand Slam tennis events held each year, preceding the French Open, Wimbledon, and the United States Open. This championship begins in mid-January and runs for two weeks, coinciding with the Australia Day holiday. The Australian Open includes men’s and women’s singles, men’s, women’s, mixed doubles, and junior championships, as well as wheelchair, legends, and exhibition events. Until 1987, it was played on grass courts, but since then, three types of hardcourt surfaces have been used: green Rebound Ace until 2007, and blue Plexicushion from 2008 to 2019. Since 2020, it has been played on the blue GreenSet. This post features the Australian Open Winners list of men’s and women’s singles competitions.
Also Read: List of All Wimbledon Singles Winners (All Era)
The most recent edition of the Australian Open happened this year in January. Jannik Sinner & Aryna Sabalenka are the respective Australian Open winners 2024 of the singles competitions. Rohan Bopanna/Matthew Ebden were the winners of the men’s doubles championship and Hsieh Su-wei/Elise Mertens of the women’s doubles counterpart. Also, Hsieh Su-wei/Jan Zieliński are the champions of the AUS Open 24 mixed doubles competition.
Novak Djokovic and Aryna Sabalenka were the respective Australian Open 2023 winner of the singles championships. Rafael Nadal & Ashleigh Barty were the Australian Open 2022 winner of the singles competition
Men’s Singles Winners Open Era
Check out the list of Australian Open men’s singles winners here:
Year | Winner | Runners up |
2024 | Jannik Sinner | Novak Djokovic |
2023 | Novak Djokovic | Stefanos Tsitsipas |
2022 | Rafael Nadal | Daniil Medvedev |
2021 | Novak Djokovic | Daniil Medvedev |
2020 | Novak Djokovic | Dominic Thiem |
2019 | Novak Djokovic | Rafael Nadal |
2018 | Roger Federer | Marin Čilić |
2017 | Roger Federer | Rafael Nadal |
2016 | Novak Djokovic | Andy Murray |
2015 | Novak Djokovic | Andy Murray |
2014 | Stan Wawrinka | Rafael Nadal |
2013 | Novak Djokovic | Andy Murray |
2012 | Novak Djokovic | Rafael Nadal |
2011 | Novak Djokovic | Andy Murray |
2010 | Roger Federer | Andy Murray |
2009 | Rafael Nadal | Roger Federer |
2008 | Novak Djokovic | Jo-Wilfried Tsonga |
2007 | Roger Federer | Fernando González |
2006 | Roger Federer | Marcos Baghdatis |
2005 | Marat Safin | Lleyton Hewitt |
2004 | Roger Federer | Marat Safin |
2003 | Andre Agassi | Rainer Schüttler |
2002 | Thomas Johansson | Marat Safin |
2001 | Andre Agassi | Arnaud Clément |
2000 | Andre Agassi | Yevgeny Kafelnikov |
1999 | Yevgeny Kafelnikov | Thomas Enqvist |
1998 | Petr Korda | Marcelo Ríos |
1997 | Pete Sampras | Carlos Moyá |
1996 | Boris Becker | Michael Chang |
1995 | Andre Agassi | Pete Sampras |
1994 | Pete Sampras | Todd Martin |
1993 | Jim Courier | Stefan Edberg |
1992 | Jim Courier | Stefan Edberg |
1991 | Boris Becker | Ivan Lendl |
1990 | Ivan Lendl | Stefan Edberg |
1989 | Ivan Lendl | Miloslav Mečíř |
1988 | Mats Wilander | Pat Cash |
1987 | Stefan Edberg | Pat Cash |
1986 | No Tournament | |
1985 | Stefan Edberg | Mats Wilander |
1984 | Mats Wilander | Kevin Curren |
1983 | Mats Wilander | Ivan Lendl |
1982 | Johan Kriek | Steve Denton |
1981 | Johan Kriek | Steve Denton |
1980 | Brian Teacher | Kim Warwick |
1979 | Guillermo Vilas | John Sadri |
1978 | Guillermo Vilas | John Marks |
1977 (2) | Vitas Gerulaitis[h] | John Lloyd |
1977 (1) | Roscoe Tanner[h] | Guillermo Vilas |
1976 | Mark Edmondson | John Newcombe |
1975 | John Newcombe | Jimmy Connors |
1974 | Jimmy Connors | Phil Dent |
1973 | John Newcombe | Onny Parun |
1972 | Ken Rosewall | Malcolm Anderson |
1970 | Arthur Ashe | Dick Crealy |
1969 | Rod Laver | Andrés Gimeno |
Women’s Singles Winners Open Era
Have a look at the list of Australian Open winners female here:
Year | Winners | Runner-up |
2024 | Aryna Sabalenka | Zheng Qinwen |
2023 | Aryna Sabalenka | Elena Rybakina |
2022 | Ashleigh Barty | Danielle Collins |
2021 | Naomi Osaka | Jennifer Brady |
2020 | Sofia Kenin | Garbiñe Muguruza |
2019 | Naomi Osaka | Petra Kvitová |
2018 | Caroline Wozniacki | Simona Halep |
2017 | Serena Williams | Venus Williams |
2016 | Angelique Kerber | Serena Williams |
2015 | Serena Williams | Maria Sharapova |
2014 | Li Na | Dominika Cibulková |
2013 | Victoria Azarenka | Li Na |
2012 | Victoria Azarenka | Maria Sharapova |
2011 | Kim Clijsters | Li Na |
2010 | Serena Williams | Justine Henin |
2009 | Serena Williams | Dinara Safina |
2008 | Maria Sharapova | Ana Ivanovic |
2007 | Serena Williams | Maria Sharapova |
2006 | Amélie Mauresmo | Justine Henin |
2005 | Serena Williams | Lindsay Davenport |
2004 | Justine Henin | Kim Clijsters |
2003 | Serena Williams | Venus Williams |
2002 | Jennifer Capriati | Martina Hingis |
2001 | Jennifer Capriati | Martina Hingis |
2000 | Lindsay Davenport | Martina Hingis |
1999 | Martina Hingis | Amélie Mauresmo |
1998 | Martina Hingis | Conchita Martínez |
1997 | Martina Hingis | Mary Pierce |
1996 | Monica Seles | Anke Huber |
1995 | Mary Pierce | Arantxa Sánchez Vicario |
1994 | Steffi Graf | Arantxa Sánchez Vicario |
1993 | Monica Seles | Steffi Graf |
1992 | Monica Seles | Mary Joe Fernández |
1991 | Monica Seles | Jana Novotná |
1990 | Steffi Graf | Mary Joe Fernández |
1989 | Steffi Graf | Helena Suková |
1988 | Steffi Graf | Chris Evert |
1987 | Hana Mandlíková | Martina Navratilova |
1986 | No Tournament | |
1985 | Martina Navratilova | Chris Evert |
1984 | Chris Evert | Helena Suková |
1983 | Martina Navratilova | Kathy Jordan |
1982 | Chris Evert | Martina Navratilova |
1981 | Martina Navratilova[h] | Chris Evert |
1980 | Hana Mandlíková | Wendy Turnbull |
1979 | Barbara Jordan | Sharon Walsh |
1977 (Jan)[i] | Kerry Melville Reid | Dianne Fromholtz |
1977 (Dec)[i] | Evonne Goolagong | Helen Gourlay |
1978 | Chris O'Neil | Betsy Nagelsen |
1976 | Evonne Goolagong | Renáta Tomanová |
1975 | Evonne Goolagong | Martina Navratilova[h] |
1974 | Evonne Goolagong | Chris Evert |
1973 | Margaret Court | Evonne Goolagong |
1972 | Virginia Wade | Evonne Goolagong |
1971 | Margaret Court | Evonne Goolagong |
1970 | Margaret Court | Kerry Melville |
1969 | Margaret Court | Billie Jean King |
Who won the first Australian Open?
Rodney Heath won the first men’s singles match, and Mall Molesworth won the first women’s singles match.
Who won the Australian Open 2024?
Jannik Sinner won the men’s singles title at the Australian Open, while Aryna Sabalenka won the women’s singles.
Who won the Australian Open 2023?
Novak Djokovic won the men’s singles title at the Australian Open, while Aryna Sabalenka won the women’s singles.
Who won the Australian Open 2022?
Rafael Nadal won the men’s singles title at the Australian Open, while Ashleigh Barty won the women’s singles.
Who won the Australian Open 2021?
Novak Djokovic won the Men’s Singles Australian Open, while Naomi Osaka won the Women’s Singles title.
Who won the Australian Open 2020?
Novak Djokovic won the men’s singles title at the Australian Open, while Sofia Kenin won the women’s singles.
Who has won the most Australian Open?
Novak Djokovic of Serbia has won the most Australian open men’s singles titles with a record 10 times.
Did Rafael Nadal win the Australian Open?
Yes, Nadal won the Australian Open in 2009 and 2022, defeating Roger Federer and Daniil Medvedev.